This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.
WHMS Semester 1 Exams Bell Schedule 2021
Monday, 1/25/21 - Thursday, 1/28/21
Please see the following information regarding the schedule for next week, the week of Monday, 1/25/21. This schedule includes time allotted for Semester Exams as well as three Early Release Days. Please be aware that Monday is a full school day (dismissal at 4:10), but with an alternate bell schedule. Tuesday, Wednesday, and Thursday will be Early Release Days, with dismissal at 1:10. Last, Friday, 1/29, is a Professional Day - there is no school for students on Friday 1/29. The bell schedule for the week of 1/25 is provided below:
WHMS Semester 1 Exam Schedule | |||
---|---|---|---|
Monday, January 25, 2021 - Regular Dismissal: 4:10 PM | |||
A Schedule | B Schedule | ||
1st Period |
9:10 - 9:59 AM (49 minutes) | 1st Period | 9:10 - 9:59 AM (49 minutes) |
Passing | 4 minutes | Passing | 4 minutes |
2nd Period | 10:03 - 10:46 AM (43 minutes) | 2nd Period | 10:03 - 10:46 AM (43 minutes) |
Passing | 4 minutes | Passing | 4 minutes |
3rd Period | 10:50 - 11:33 AM (43 minutes) | 3rd Period | 10:50 - 11:33 AM (43 minutes) |
Passing | 4 minutes | Passing | 4 minutes |
Lunch | 11:37 AM - 12:07 PM (30 minutes) | 4th Period | 11:37 AM - 12:20 PM (43 minutes) |
Passing | 4 minutes | Passing | 4 minutes |
4th Period | 12:11 - 12:54 PM (43 minutes) | Lunch | 12:24 - 12:54 PM (30 minutes) |
Passing | 4 minutes | Passing | 4 minutes |
5th Period | 12:58 - 1:41 PM (43 minutes) | 5th Period | 12:58 - 1:41 PM (43 minutes) |
Passing | 4 minutes | Passing | 4 minutes |
6th Period | 1:45 - 2:28 PM (43 minutes) | 6th Period | 1:45 - 2:28 PM (43 minutes) |
Passing | 4 minutes | Passing | 4 minutes |
7th Period | 2:32 - 4:10 PM (98 minutes) | 7th Period | 2:32 - 4:10 PM (98 minutes) |
Tuesday, January 26, 2021 - Early Release Day - Dismissal: 1:10 PM | |||
A Schedule | B Schedule | ||
1st Period | 9:10 - 10:51 AM (101 minutes) | 1st Period | 9:10 - 10:51 AM (101 minutes) |
Passing | 4 minutes | Passing | 4 minutes |
Lunch | 10:55 - 11:25 AM (30 minutes) | 2nd Period | 10:55 - 11:56 AM (61 minutes) |
Passing | 4 minutes | Passing | 4 minutes |
2nd Period | 11:29 AM - 1:10 PM (101 minutes) | Lunch | 12:00 - 12:30 PM (30 minutes) |
Passing | 4 minutes | ||
2nd Period (cont.) | 12:34 - 1:10 PM (36 minutes) | ||
Wednesday, January 27, 2021 - Early Release Day - Dismissal: 1:10 PM | |||
A Schedule | B Schedule | ||
3rd Period | 9:10 - 10:51 AM (101 minutes) | 3rd Period | 9:10 - 10:51 AM (101 minutes) |
Passing | 4 minutes | Passing | 4 minutes |
Lunch | 10:55 - 11:25 AM (30 minutes) | 4th Period | 10:55 - 11:56 AM (61 minutes) |
Passing | 4 minutes | Passing | 4 minutes |
4th Period | 11:29 AM - 1:10 PM (101 minutes) | Lunch | 12:00 - 12:30 PM (30 minutes) |
Passing | 4 minutes | ||
4th Period (cont.) | 12:34 - 1:10 PM (36 minutes) | ||
Thursday, January 28, 2021 - Early Release Day - Dismissal: 1:10 PM | |||
A Schedule | B Schedule | ||
5th Period | 9:10 - 10:51 AM (101 minutes) | 5th Period | 9:10 - 10:51 AM (101 minutes) |
Passing | 4 minutes | Passing | 4 minutes |
Lunch | 10:55 - 11:25 AM (30 minutes) | 6th Period | 10:55 - 11:56 AM (61 minutes) |
Passing | 4 minutes | Passing | 4 minutes |
6th Period | 11:29 AM - 1:10 PM (101 minutes) | Lunch | 12:00 - 12:30 PM (30 minutes) |
Passing | 4 minutes | ||
6th Period (cont.) | 12:34 - 1:10 PM (36 minutes) | ||
Friday, January 29, 2021 - Professional Day - NO SCHOOL |